.223 Rem 45 gr.
The SDR (Simulated Duty Round) training round is fully lead free from primer to projectile which is loaded with the most clean burning and consistent powders in the industry.
Benefits
- Frangible
- Recoil Similar to Duty Rounds
- Accurate
- Sure Reliability
Details
- Caliber: .223
- Bullet Weight: 45 gr.
- Muzzle Velocity: 3040 fps
- Rounds Per Case: 500
Ballistic Data
| Tabular trajectory data at Std.ICAO Atmosphere | |
| Gun / Ammunition: | .223 Rem. (SAAMI) /Fired from 16 inch barrel |
| Bullet Type: | .224, 45, Sinterfire SF223 WTP |
| Bullet Weight: | 45 grains or 2.92 Grams |
| Muzzle Velocity: | 3040 fps |
| Twist Length: | 9.0 in. (RH) |
| Gyro. Stability: | 1.87 |
| Crosswind Speed: | 0.0 Mph |
| Ballistic Coefficient(s) (G1): | C1_1=0.105@V>0 fps |
|
Table of Various Zero Ranges - Trajectory Path to LOS in inches |
|||||||||||
| Range | 25 yd. | 50 yd. | 75 yd. | 100 yd. | 125 yd. | 150 yd. | 175 yd. | 200 yd. | 225 yd. | 250 yd. | |
| 25 Yd. Zero | X | +1.7 | +3.1 | +4.1 | +4.8 | +4.9 | +4.6 | +3.5 | +1.7 | -0.9 | |
| 50 Yd. Zero | -0.8 | X | +0.5 | +0.7 | +0.5 | -0.2 | -1.4 | -3.3 | -5.9 | -9.4 | |
| 75 Yd. Zero | -1.0 | -0.4 | X | 0.0 | -0.4 | -1.2 | -2.6 | -4.7 | -7.6 | -11.2 | |
| 100 Yd. Zero | -1.0 | -0.4 | 0.0 | X | -0.4 | -1.3 | -2.7 | -4.8 | -7.6 | -11.3 | |
| 125 Yd. Zero | -1.0 | -0.2 | +0.2 | +0.3 | X | -0.8 | -2.1 | -4.1 | -6.9 | -10.5 | |
| 150 Yd. Zero | -0.8 | +0.1 | +0.6 | +0.8 | +0.6 | X | -1.2 | -3.1 | -5.7 | -9.2 | |
| 175 Yd. Zero | -0.7 | +0.4 | +1.1 | +1.5 | +1.5 | +1.0 | X | -1.7 | -4.2 | -7.5 | |
| 200 Yd. Zero | -0.4 | +0.8 | +1.8 | +2.4 | +2.6 | +2.3 | +1.5 | X | -2.3 | -5.3 | |
| 225 Yd. Zero | -0.2 | +1.3 | +2.5 | +3.4 | +3.8 | +3.8 | +3.3 | +2.0 | X | -2.8 | |
| 250 Yd. Zero | +0.1 | +1.9 | +3.4 | +4.5 | +5.2 | +5.5 | +5.2 | +4.3 | +2.5 | X | |
| 176 yd. PB Zero | -0.6 | +0.4 | +1.2 | +1.6 | +1.5 | +1.1 | +0.1 | -1.7 | -4.1 | -7.4 | |
| Velocity (fps.) | 2847.6 | 2663.4 | 2486.5 | 2316.3 | 2153.1 | 1996.6 | 1845.9 | 1705.0 | 1572.3 | 1448.2 | |
| Energy (ft.lbs.) | 811.3 | 709.7 | 618.6 | 536.8 | 463.8 | 398.9 | 340.9 | 290.8 | 247.3 | 209.8 | |
| Deflection (in.) | 0.0 | 0.0 | 0.0 | 0.1 | 0.1 | 0.2 | 0.2 | 0.3 | 0.5 | 0.6 | |
| Time (sec.) | 0.025 | 0.053 | 0.082 | 0.113 | 0.147 | 0.183 | 0.222 | 0.264 | 0.310 | 0.360 | |
Velocity

Total Drop vs Line of Bore

Trajectory Height vs Line of Sight

Trajectory Height vs Line of Target






