.45 ACP 140 gr.
The SDR (Simulated Duty Round) training round is fully lead free from primer to projectile which is loaded with the most clean burning and consistent powders in the industry.
Benefits
- Frangible
- Recoil Similar to Duty Rounds
- Accurate
- Sure Reliability
Details
- Caliber: .45 ACP
- Bullet Weight: 140 gr.
- Muzzle Velocity: 1162 fps
- Rounds Per Case: 500
Ballistic Data
| Tabular trajectory data at Std.ICAO Atmosphere | |
| Gun / Ammunition: | .45 Auto (ACP) (SAAMI) |
| Bullet Type: | .451, 140, Sinterfire SF45 RHVF |
| Bullet Weight: | 140 grains or 9.07 Grams |
| Muzzle Velocity: | 1162 fps |
| Twist Length: | 11.0 in. (RH) |
| Gyro. Stability: | 17.02 |
| Crosswind Speed: | 0.0 Mph |
| Ballistic Coefficient(s) (G1): | C1_1=0.108@V>0 fps; |
|
Table of Various Zero Ranges - Trajectory Path to LOS in inches |
|||||||||||
| Range | 5 yd. | 10 yd. | 15 yd. | 20 yd. | 25 yd. | 30 yd. | 35 yd. | 40 yd. | 45 yd. | 50 yd. | |
| 5 Yd. Zero | X | +1.9 | +3.7 | +5.5 | +7.2 | +8.8 | +10.4 | +11.8 | +13.2 | +14.5 | |
| 10 Yd. Zero | -1.0 | X | +0.9 | +1.7 | +2.4 | +3.1 | +3.7 | +4.2 | +4.6 | +5.0 | |
| 15 Yd. Zero | -1.2 | -0.6 | X | +0.5 | +1.0 | +1.3 | +1.6 | +1.9 | +2.0 | +2.1 | |
| 20 Yd. Zero | -1.4 | -0.8 | -0.4 | X | +0.3 | +0.6 | +0.7 | +0.8 | +0.8 | +0.8 | |
| 25 Yd. Zero | -1.4 | -1.0 | -0.6 | -0.3 | X | +0.2 | +0.3 | +0.3 | +0.3 | +0.1 | |
| 30 Yd. Zero | -1.5 | -1.0 | -0.7 | -0.4 | -0.1 | X | +0.1 | +0.1 | 0.0 | -0.2 | |
| 35 Yd. Zero | -1.5 | -1.1 | -0.7 | -0.4 | -0.2 | -0.1 | X | 0.0 | -0.1 | -0.3 | |
| 40 Yd. Zero | -1.5 | -1.1 | -0.7 | -0.4 | -0.2 | -0.1 | 0.0 | X | -0.1 | -0.3 | |
| 45 Yd. Zero | -1.5 | -1.0 | -0.7 | -0.4 | -0.1 | 0.0 | +0.1 | +0.1 | X | -0.2 | |
| 50 Yd. Zero | -1.5 | -1.0 | -0.6 | -0.3 | -0.1 | +0.1 | +0.2 | +0.2 | +0.1 | X | |
| 79 yd. PB Zero | -1.3 | -0.7 | -0.1 | +0.3 | +0.7 | +1.1 | +1.3 | +1.5 | +1.6 | +1.6 | |
| Velocity (fps.) | 1145.0 | 1128.8 | 1113.4 | 1098.9 | 1085.1 | 1072.0 | 1059.6 | 1047.7 | 1036.4 | 1025.7 | |
| Energy (ft.lbs.) | 407.4 | 396.0 | 385.3 | 375.3 | 365.9 | 357.1 | 348.9 | 341.1 | 333.8 | 326.9 | |
| Deflection (in.) | 0.0 | 0.0 | 0.1 | 0.1 | 0.2 | 0.2 | 0.3 | 0.4 | 0.5 | 0.6 | |
| Time (sec.) | 0.013 | 0.026 | 0.040 | 0.053 | 0.067 | 0.081 | 0.095 | 0.109 | 0.123 | 0.138 | |
Velocity

Total Drop vs Line of Bore

Trajectory Height vs Line of Sight

Trajectory Height vs Line of Target






