.40 Smith & Wesson 125 gr.
The SDR (Simulated Duty Round) training round is fully lead free from primer to projectile which is loaded with the most clean burning and consistent powders in the industry.
Benefits
- Frangible
- Recoil Similar to Duty Rounds
- Accurate
- Sure Reliability
Details
- Caliber: .40 S&W
- Bullet Weight: 125 gr.
- Muzzle Velocity: 1296 fps
- Rounds Per Case: 500
Ballistic Data
| Tabular trajectory data at Std.ICAO Atmosphere | |
| Gun / Ammunition: | .40 S&W (SAAMI) |
| Bullet Type: | .400, 125, Sinterfire SF40 RHFP |
| Bullet Weight: | 125 grains or 8.10 Grams |
| Muzzle Velocity: | 1296 fps |
| Twist Length: | 11.0 in. (RH) |
| Gyro. Stability: | 10.69 |
| Crosswind Speed: | 0.0 Mph |
| Ballistic Coefficient(s) (G1): | C1_1=0.109@V>0 fps; |
|
Table of Various Zero Ranges - Trajectory Path to LOS in inches |
|||||||||||
| Range | 5 yd. | 10 yd. | 15 yd. | 20 yd. | 25 yd. | 30 yd. | 35 yd. | 40 yd. | 45 yd. | 50 yd. | |
| 5 Yd. Zero | X | +1.9 | +3.8 | +5.6 | +7.3 | +9.0 | +10.6 | +12.2 | +13.7 | +15.1 | |
| 10 Yd. Zero | -1.0 | X | +0.9 | +1.7 | +2.5 | +3.3 | +3.9 | +4.5 | +5.0 | +5.5 | |
| 15 Yd. Zero | -1.3 | -0.6 | X | +0.5 | +1.0 | +1.5 | +1.8 | +2.1 | +2.3 | +2.5 | |
| 20 Yd. Zero | -1.4 | -0.9 | -0.4 | X | +0.3 | +0.6 | +0.9 | +1.0 | +1.1 | +1.1 | |
| 25 Yd. Zero | -1.5 - | 1.0 | -0.6 | -0.3 | X | +0.2 | +0.4 | +0.5 | +0.5 | +0.4 | |
| 30 Yd. Zero | -1.5 | -1.1 | -0.7 | -0.4 | -0.2 | X | +0.1 | +0.2 | +0.2 | +0.1 | |
| 35 Yd. Zero | -1.5 | -1.1 | -0.8 | -0.5 | -0.3 | -0.1 | X | 0.0 | 0.0 | -0.1 | |
| 40 Yd. Zero | -1.5 | -1.1 | -0.8 | -0.5 | -0.3 | -0.1 | 0.0 | X | 0.0 | -0.1 | |
| 45 Yd. Zero | -1.5 | -1.1 | -0.8 | -0.5 | -0.3 | -0.1 | 0.0 | 0.0 | X | -0.1 | |
| 50 Yd. Zero | -1.5 | -1.1 | -0.7 | -0.5 | -0.2 | 0.0 | +0.1 | +0.1 | +0.1 | X | |
| 85 yd. PB Zero | -1.3 | -0.8 | -0.3 | +0.2 | +0.6 | +0.9 | +1.2 | +1.4 | +1.5 | +1.6 | |
| Velocity (fps.) | 1273.4 | 1251.3 | 1230.7 | 1210.8 | 1191.7 | 1173.5 | 1156.0 | 1139.4 | 1123.7 | 1108.7 | |
| Energy (ft.lbs.) | 450.0 | 434.6 | 420.3 | 406.8 | 394.2 | 382.2 | 370.9 | 360.3 | 350.4 | 341.2 | |
| Deflection (in.) | 0.0 | 0.0 | 0.0 | 0.1 | 0.1 | 0.1 | 0.2 | 0.2 | 0.3 | 0.3 | |
| Time (sec.) | 0.012 | 0.023 | 0.036 | 0.048 | 0.060 | 0.073 | 0.086 | 0.099 | 0.112 | 0.126 | |
Velocity

Total Drop vs Line of Bore

Trajectory Height vs Line of Sight

Trajectory Height vs Line of Target






