.38 Special 110 gr.
The SDR (Simulated Duty Round) training round is fully lead free from primer to projectile which is loaded with the most clean burning and consistent powders in the industry.
Benefits
- Frangible
- Recoil Similar to Duty Rounds
- Accurate
- Sure Reliability
Details
- Caliber: .38 Special
- Bullet Weight: 110 gr.
- Muzzle Velocity: 979 fps
- Rounds Per Case: 500
Ballistic Data
| Tabular trajectory data at Std.ICAO Atmosphere | |
| Gun / Ammunition: | .38 Special (SAAMI) / Fired from 3 inch barrel |
| Bullet Type: | .357, 110, Sinterfire SF38 RHFP |
| Bullet Weight: | 110 grains or 7.13 Grams |
| Muzzle Velocity: | 979 fps |
| Twist Length: | 11.0 in. (RH) |
| Gyro. Stability: | 6.23 |
| Crosswind Speed: | 0.0 Mph |
| Ballistic Coefficient(s) (G1): | C1_1=0.105@V>0 fps |
|
Table of Various Zero Ranges - Trajectory Path to LOS in inches |
|||||||||||
| Range | 10 yd. | 20 yd. | 30 yd. | 40 yd. | 50 yd. | 60 yd. | 70 yd. | 80 yd. | 90 yd. | 100 yd. | |
| 10 Yd. Zero | X | +1.6 | +2.8 | +3.6 | +4.0 | +4.0 | +3.5 | +2.6 | +1.2 | -0.6 | |
| 20 Yd. Zero | -0.8 | X | +0.4 | +0.4 | 0.0 | -0.8 | -2.1 | -3.8 | -5.9 | -8.6 | |
| 30 Yd. Zero | -0.9 | -0.3 | X | -0.1 | -0.7 | -1.6 | -3.0 | -4.9 | -7.2 | -10.0 | |
| 40 Yd. Zero | -0.9 | -0.2 | +0.1 | X | -0.5 | -1.4 | -2.8 | -4.6 | -6.9 | -9.6 | |
| 50 Yd. Zero | -0.8 | 0.0 | +0.4 | +0.4 | X | -0.8 | -2.1 | -3.8 | -6.0 | -8.6 | |
| 60 Yd. Zero | -0.7 | +0.3 | +0.8 | +1.0 | +0.7 | X | -1.1 | -2.7 | -4.7 | -7.3 | |
| 70 Yd. Zero | -0.5 | +0.6 | +1.3 | +1.6 | +1.5 | +1.0 | X | -1.4 | -3.3 | -5.7 | |
| 80 Yd. Zero | -0.3 | +0.9 | +1.8 | +2.3 | +2.4 | +2.0 | +1.2 | X | -1.7 | -3.9 | |
| 90 Yd. Zero | -0.1 | +1.3 | +2.4 | +3.1 | +3.3 | +3.2 | +2.6 | +1.5 | X | -2.0 | |
| 100 Yd. Zero | +0.1 | +1.7 | +3.0 | +3.9 | +4.3 | +4.4 | +4.0 | +3.1 | +1.8 | X | |
| 70 yd. PB Zero | -0.5 | +0.6 | +1.3 | +1.6 | +1.5 | +1.0 | 0.0 | -1.4 | -3.3 | -5.7 | |
| Velocity (fps.) | 962.5 | 946.9 | 932.2 | 918.2 | 904.8 | 891.9 | 879.6 | 867.7 | 856.2 | 845.0 | |
| Energy (ft.lbs.) | 226.3 | 219.1 | 212.3 | 206.0 | 200.0 | 194.4 | 189.0 | 183.9 | 179.1 | 174.4 | |
| Deflection (in.) | 0.0 | 0.1 | 0.1 | 0.2 | 0.3 | 0.5 | 0.6 | 0.8 | 1.0 | 1.2 | |
| Time (sec.) | 0.031 | 0.062 | 0.094 | 0.127 | 0.160 | 0.193 | 0.227 | 0.261 | 0.296 | 0.331 | |
Velocity

Total Drop vs Line of Bore

Trajectory Height vs Line of Sight

Trajectory Height vs Line of Target






