.380 Auto (9mm Kurz) 75 gr.
The SDR (Simulated Duty Round) training round is fully lead free from primer to projectile which is loaded with the most clean burning and consistent powders in the industry.
Benefits
- Frangible
- Recoil Similar to Duty Rounds
- Accurate
- Sure Reliability
Details
- Caliber: .380 Auto
- Bullet Weight: 75 gr.
- Muzzle Velocity: 993 fps
- Rounds Per Case: 500
Ballistic Data
| Tabular trajectory data at Std.ICAO Atmosphere | |
| Gun / Ammunition: | .380 Auto (9mm Kurz) / Fired from 3.86 barrel |
| Bullet Type: | .356, 75, Sinterfire SF380 RHFP |
| Bullet Weight: | 75 grains or 4.86 Grams |
| Muzzle Velocity: | 993 fps |
| Twist Length: | 9.8 in. (RH) |
| Gyro. Stability: | 11.76 |
| Crosswind Speed: | 0.0 Mph |
| Ballistic Coefficient(s) (G1): | C1_1=0.080@V>0 fps; |
|
Table of Various Zero Ranges - Trajectory Path to LOS in inches |
|||||||||||
| Range | 10 yd. | 20 yd. | 30 yd. | 40 yd. | 50 yd. | 60 yd. | 70 yd. | 80 yd. | 90 yd. | 100 yd. | |
| 10 Yd. Zero | X | +1.6 | +2.8 | +3.6 | +4.0 | +4.0 | +3.4 | +2.5 | +1.0 | -1.0 | |
| 20 Yd. Zero | -0.8 | X | +0.4 | +0.4 | 0.0 | -0.8 | -2.1 | -3.9 | -6.2 | -9.0 | |
| 30 Yd. Zero | -0.9 | -0.3 | X | +0.1 | -0.7 | -1.7 | -3.1 | -5.0 | -7.4 | -10.3 | |
| 40 Yd. Zero | -0.9 | -0.2 | +0.1 | X | -0.5 | -1.5 | -2.9 | -4.8 | -7.1 | -10.0 | |
| 50 Yd. Zero | -0.8 | 0.0 | +0.4 | +0.4 | X | -0.8 | -2.2 | -3.9 | -6.2 | -9.0 | |
| 60 Yd. Zero | -0.7 | +0.3 | +0.8 | +1.0 | +0.7 | X | -1.2 | -2.8 | -4.9 | -7.6 | |
| 70 Yd. Zero | -0.5 | +0.6 | +1.3 | +1.6 | +1.5 | +1.0 | X | -1.5 | -3.4 | -5.9 | |
| 80 Yd. Zero | -0.3 | +1.0 | +1.9 | +2.4 | +2.5 | +2.1 | +1.3 | X | -1.8 | -4.1 | |
| 90 Yd. Zero | -0.1 | +1.4 | +2.5 | +3.2 | +3.5 | +3.3 | +2.7 | +1.6 | X | -2.1 | |
| 100 Yd. Zero | +0.1 | +1.8 | +3.1 | +4.0 | +4.5 | +4.5 | +4.1 | +3.2 | +1.9 | X | |
| 69 yd. PB Zero | -0.5 | +0.6 | +1.3 | +1.6 | +1.5 | +0.9 | -0.1 | -1.6 | -3.6 | -6.1 | |
| Velocity (fps.) | 969.3 | 947.5 | 927.3 | 908.3 | 890.5 | 873.7 | 857.6 | 842.2 | 827.4 | 813.1 | |
| Energy (ft.lbs.) | 156.4 | 149.5 | 143.2 | 137.4 | 132.1 | 127.1 | 122.5 | 118.1 | 114.0 | 110.1 | |
| Deflection (in.) | 0.0 | 0.1 | 0.2 | 0.4 | 0.6 | 0.8 | 1.1 | 1.4 | 1.8 | 2.2 | |
| Time (sec.) | 0.031 | 0.062 | 0.094 | 0.127 | 0.160 | 0.194 | 0.229 | 0.264 | 0.300 | 0.337 | |
Velocity

Total Drop vs Line of Bore

Trajectory Height vs Line of Sight

Trajectory Height vs Line of Target






