.357 SIG 100 gr.
The SDR (Simulated Duty Round) training round is fully lead free from primer to projectile which is loaded with the most clean burning and consistent powders in the industry.
Benefits
- Frangible
- Recoil Similar to Duty Rounds
- Accurate
- Sure Reliability
Details
- Caliber: .357 SIG
- Bullet Weight: 100 gr.
- Muzzle Velocity: 1522 fps
- Rounds Per Case: 500
Ballistic Data
| Tabular trajectory data at Std.ICAO Atmosphere | |
| Gun / Ammunition: | .357 SIG |
| Bullet Type: | .355, 100, Sinterfire SF357SIG RHFP |
| Bullet Weight: | 100 grains or 6.48 Grams |
| Muzzle Velocity: | 1522 fps |
| Twist Length: | 11.0 in. (RH) |
| Gyro. Stability: | 8.64 |
| Crosswind Speed: | 0.0 Mph |
| Ballistic Coefficient(s) (G1): | C1_1=0.102@V>0 fps; |
|
Table of Various Zero Ranges - Trajectory Path to LOS in inches |
|||||||||||
| Range | 5 yd. | 10 yd. | 15 yd. | 20 yd. | 25 yd. | 30 yd. | 35 yd. | 40 yd. | 45 yd. | 50 yd. | |
| 5 Yd. Zero | X | +1.9 | +3.8 | +5.7 | +7.5 | +9.2 | +10.9 | +12.6 | +14.2 | +15.8 | |
| 10 Yd. Zero | -1.0 | X | +0.9 | +1.8 | +2.6 | +3.4 | +4.2 | +4.9 | +5.5 | +6.1 | |
| 15 Yd. Zero | -1.3 | -0.6 | X | +0.6 | +1.1 | +1.6 | +2.0 | +2.4 | +2.7 | +3.0 | |
| 20 Yd. Zero | -1.4 | -0.9 | -0.4 | X | +0.4 | +0.7 | +1.0 | +1.3 | +1.5 | +1.6 | |
| 25 Yd. Zero | -1.5 | -1.1 | -0.7 | -0.3 | X | +0.3 | +0.5 | +0.6 | +0.8 | +0.8 | |
| 30 Yd. Zero | -1.5 | -1.1 | -0.8 | -0.5 | -0.2 | X | +0.2 | +0.3 | +0.4 | +0.4 | |
| 35 Yd. Zero | -1.6 | -1.2 | -0.9 | -0.6 | -0.3 | -0.1 | X | +0.1 | +0.1 | +0.1 | |
| 40 Yd. Zero | -1.6 | -1.2 | -0.9 | -0.6 | -0.4 | -0.2 | -0.1 | X | 0.0 | 0.0 | |
| 45 Yd. Zero | -1.6 | -1.2 | -0.9 | -0.6 | -0.4 | -0.2 | -0.1 | 0.0 | X | 0.0 | |
| 50 Yd. Zero | -1.6 | -1.2 | -0.9 | -0.6 | -0.4 | -0.2 | -0.1 | 0.0 | 0.0 | X | |
| 95 yd. PB Zero | -1.4 | -0.9 | -0.4 | 0.0 | +0.4 | +0.7 | +1.0 | +1.2 | +1.4 | +1.5 | |
| Velocity (fps.) | 1492.1 | 1462.3 | 1433.5 | 1405.6 | 1378.7 | 1352.5 | 1327.0 | 1302.2 | 1278.0 | 1254.3 | |
| Energy (ft.lbs.) | 494.3 | 474.8 | 456.2 | 438.7 | 422.0 | 406.1 | 391.0 | 376.5 | 362.6 | 349.3 | |
| Deflection (in.) | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.1 | 0.1 | 0.1 | 0.2 | 0.2 | |
| Time (sec.) | 0.010 | 0.020 | 0.030 | 0.041 | |||||||
Velocity

Total Drop vs Line of Bore

Trajectory Height vs Line of Sight

Trajectory Height vs Line of Target






